Dividend History

Declared Ex-Dividend Record Payable Amount Type
11/15/24 01/02/25 01/03/25 01/24/25 $0.5100  U.S. Currency
08/15/24 10/04/24 10/04/24 10/25/24 $0.5100  U.S. Currency
04/25/24 07/05/24
07/05/24
07/26/24
$0.5100
U.S. Currency
02/21/24 04/04/24 04/05/24 04/26/24 $0.5000
U.S. Currency
11/16/23 01/04/24 01/05/24 01/26/24 $0.5000
U.S. Currency
08/24/23 10/05/23
10/06/23 10/27/23 $0.5000 U.S. Currency
04/27/23  07/06/23  07/07/23  07/28/23 $0.5000  U.S. Currency
02/22/23
04/05/23  04/06/23 04/28/23  $0.4900
U.S. Currency
11/17/22
01/05/23
01/06/23
01/27/23
$0.4900
U.S. Currency
08/25/22
10/06/22 10/07/22 10/28/22
$0.4900
U.S. Currency
04/28/22 06/30/22 07/01/22 07/22/22 $0.4900
U.S. Currency
02/24/22  03/31/22 04/01/22 04/22/22 $0.4700  U.S. Currency
11/18/21
01/06/22
01/07/22 01/28/22  $0.4700
U.S. Currency 
08/27/21  09/30/21 10/01/21 10/22/21 $0.4700  U.S. Currency
05/20/21
07/01/21
07/02/21
07/23/21
$0.4700  U.S. Currency 
02/25/21 03/31/21  04/01/21 04/23/21 $0.4500  U.S. Currency 
11/19/20  01/07/21  01/08/21
01/29/21  $0.4500  U.S. Currency 
08/21/20 10/01/20  10/02/20  10/23/20  $0.4500  U.S. Currency 
05/22/20 07/01/20
07/02/20
07/24/20
$0.4500  U.S. Currency
02/27/20 04/02/20  04/03/20 04/24/20  $0.4500  U.S. Currency 
11/14/19  01/02/20  01/03/20  01/24/20  $0.4500
U.S. Currency 
07/26/19  10/03/19  10/04/19  10/25/19 $0.3900  U.S. Currency 
05/23/19 07/03/19  07/05/19  07/26/19  $0.3900  U.S. Currency
02/21/19  04/04/19  04/05/19  04/26/19  $0.3900  U.S. Currency 
11/15/18 01/03/19 01/04/19  01/25/19  $0.3900 U.S. Currency 
07/27/18 10/04/18  10/05/18  10/26/18  $0.3600 U.S. Currency
05/24/18
07/05/18
07/06/18 07/27/18
$0.3600  U.S. Currency
02/23/18 04/05/18
04/06/18 04/27/18 $0.3600 U.S. Currency
11/16/17 01/03/18 01/05/18 01/26/18 $0.3600 U.S. Currency
07/28/17 10/04/17 10/06/17 10/27/17 $0.3300 U.S. Currency
05/25/17 07/05/17 07/07/17 07/28/17 $0.3300 U.S. Currency
02/24/17 04/05/17 04/07/17 04/28/17 $0.3300 U.S. Currency
11/16/16 01/04/17 01/06/17 01/27/17 $0.3300 U.S. Currency
08/26/16 10/05/16 10/07/16 10/28/16 $0.3100 U.S. Currency
05/20/16 06/29/16 07/01/16 07/22/16 $0.3100 U.S. Currency
02/19/16 03/30/16 04/01/16 04/22/16 $0.3100 U.S. Currency
11/18/15 01/06/16 01/08/16 01/22/16 $0.3100 U.S. Currency
08/21/15 09/30/15 10/02/15 10/23/15 $0.3000 U.S. Currency
05/22/15 06/29/15 07/02/15 07/24/15 $0.3000 U.S. Currency
02/13/15 03/30/15 04/02/15 04/24/15 $0.3000 U.S. Currency
11/19/14 12/30/14 01/02/15 01/23/15 $0.3000 U.S. Currency
08/22/14 10/01/14 10/03/14 10/24/14 $0.2900 U.S. Currency
05/23/14 07/01/14 07/03/14 07/25/14 $0.2900 U.S. Currency
02/21/14 04/02/14 04/04/14 04/25/14 $0.2900 U.S. Currency
11/15/13 12/31/13 01/03/14 01/24/14 $0.2900 U.S. Currency
08/23/13 10/02/13 10/04/13 10/25/13 $0.2800 U.S. Currency
05/17/13 07/02/13 07/05/13 07/26/13 $0.2800 U.S. Currency
02/13/13 04/03/13 04/05/13 04/26/13 $0.2800 U.S. Currency
11/14/12 01/02/13 01/04/13 01/25/13 $0.2800 U.S. Currency
08/24/12 10/03/12 10/05/12 10/26/12 $0.2700 U.S. Currency
05/23/12 07/03/12 07/06/12 07/27/12 $0.2700 U.S. Currency
02/17/12 04/03/12 04/05/12 04/27/12 $0.2700 U.S. Currency
11/16/11 01/04/12 01/06/12 01/27/12 $0.2700 U.S. Currency
08/26/11 10/05/11 10/07/11 10/28/11 $0.2600 U.S. Currency
05/20/11 06/29/11 07/01/11 07/22/11 $0.2600 U.S. Currency
02/25/11 03/30/11 04/01/11 04/21/11 $0.2600 U.S. Currency
11/12/10 01/05/11 01/07/11 01/28/11 $0.2600 U.S. Currency
08/27/10 09/29/10 10/01/10 10/22/10 $0.2500 U.S. Currency
05/21/10 06/30/10 07/02/10 07/23/10 $0.2500 U.S. Currency
02/19/10 03/30/10 04/01/10 04/23/10 $0.2500 U.S. Currency
11/17/09 12/29/09 12/31/09 01/22/10 $0.2500 U.S. Currency
09/25/09 10/06/09 10/08/09 10/23/09 $0.2400 U.S. Currency
05/15/09 06/30/09 07/02/09 07/24/09 $0.2400 U.S. Currency
02/13/09 04/01/09 04/03/09 04/24/09 $0.2400 U.S. Currency
11/19/08 12/30/08 01/02/09 01/23/09 $0.2400 U.S. Currency
09/12/08 10/01/08 10/03/08 10/24/08 $0.2200 U.S. Currency
05/14/08 07/01/08 07/03/08 07/25/08 $0.2200 U.S. Currency
02/22/08 04/02/08 04/04/08 04/25/08 $0.2200 U.S. Currency
11/09/07 01/02/08 01/04/08 01/25/08 $0.2200 U.S. Currency
09/19/07 10/03/07 10/05/07 10/26/07 $0.1900 U.S. Currency
05/11/07 07/01/07 07/06/07 07/27/07 $0.1900 U.S. Currency
02/09/07 04/03/07 04/06/07 04/27/07 $0.1900 U.S. Currency
11/10/06 01/03/07 01/05/07 01/26/07 $0.1900 U.S. Currency
09/08/06 10/04/06 10/06/06 10/27/06 $0.1700 U.S. Currency
05/12/06 07/05/06 07/07/06 07/28/06 $0.1700 U.S. Currency
02/17/06 04/05/06 04/07/06 04/28/06 $0.1700 U.S. Currency
11/10/05 01/04/06 01/16/06 01/27/06 $0.1700 U.S. Currency
09/09/05 10/05/05 10/07/05 10/28/05 $0.1500 U.S. Currency
05/13/05 06/29/05 07/01/05 07/22/05 $0.1500 U.S. Currency
02/18/05 03/30/05 04/01/05 04/22/05 $0.1500 U.S. Currency
11/12/04 01/05/05 01/07/05 01/28/05 $0.1500 U.S. Currency
09/03/04 09/29/04 10/01/04 10/22/04 $0.1300 U.S. Currency
05/14/04 06/30/04 07/02/04 07/23/04 $0.1300 U.S. Currency
02/13/04 03/31/04 04/02/04 04/23/04 $0.1300 U.S. Currency
11/07/03 12/30/03 01/02/04 01/23/04 $0.1300 U.S. Currency
09/12/03 10/01/03 10/03/03 10/24/03 $0.1100 U.S. Currency
05/09/03 07/01/03 07/03/03 07/25/03 $0.1100 U.S. Currency
02/07/03 04/02/03 04/04/03 04/25/03 $0.1100 U.S. Currency
11/08/02 12/31/02 01/03/03 01/24/03 $0.1100 U.S. Currency
09/13/02 10/02/02 10/04/02 10/25/02 $0.0900 U.S. Currency
05/10/02 07/02/02 07/05/02 07/26/02 $0.0900 U.S. Currency
02/08/02 04/03/02 04/05/02 04/26/02 $0.0900 U.S. Currency
11/09/01 01/02/02 01/04/02 01/25/02 $0.0900 U.S. Currency
09/12/01 10/03/01 10/05/01 10/26/01 $0.0700 U.S. Currency
05/11/01 07/03/01 07/06/01 07/27/01 $0.0700 U.S. Currency
02/09/01 04/04/01 04/06/01 04/27/01 $0.0700 U.S. Currency
11/03/00 01/03/01 01/05/01 01/26/01 $0.0700 U.S. Currency
N/A 12/18/00 11/15/00 12/15/00 N/A 2-for-1 Stock Split
09/08/00 10/04/00 10/06/00 10/27/00 $0.0600 U.S. Currency
05/10/00 07/05/00 07/07/00 07/28/00 $0.0600 U.S. Currency
02/09/00 04/05/00 04/07/00 04/28/00 $0.0600 U.S. Currency
11/05/99 01/05/00 01/07/00 01/28/00 $0.0600 U.S. Currency
09/03/99 09/29/99 10/01/99 10/22/99 $0.0500 U.S. Currency
05/12/99 06/30/99 07/02/99 07/23/99 $0.0500 U.S. Currency
02/10/99 03/30/99 04/01/99 04/23/99 $0.0500 U.S. Currency
11/06/98 12/29/98 12/31/98 01/22/99 $0.0450 U.S. Currency
09/04/98 09/30/98 10/02/98 10/23/98 $0.0450 U.S. Currency
05/13/98 06/30/98 07/02/98 07/24/98 $0.0450 U.S. Currency
02/11/98 04/01/98 04/03/98 04/24/98 $0.0450 Cash Dividend on Increased Shares
N/A 03/23/98 02/27/98 03/20/98 N/A 2-for-1 Stock Split
11/07/97 12/30/97 01/02/98 01/23/98 $0.0425 U.S. Currency
09/05/97 10/01/97 10/03/97 10/24/97 $0.0375 U.S. Currency
05/14/97 07/01/97 07/03/97 07/25/97 $0.0375 U.S. Currency
02/12/97 04/02/97 04/04/97 04/25/97 $0.0375 U.S. Currency
11/01/96 12/31/96 01/03/97 01/24/97 $0.0375 U.S. Currency
09/09/96 10/02/96 10/04/96 10/25/96 $0.0325 U.S. Currency
05/09/96 07/02/96 07/05/96 07/26/96 $0.0325 U.S. Currency
02/14/96 04/02/96 04/04/96 04/26/96 $0.0325 U.S. Currency
11/06/95 01/24/96 01/26/96 02/16/96 $0.0325 U.S. Currency
09/01/95 10/25/95 10/27/95 11/17/95 $0.0275 U.S. Currency
05/10/95 07/26/95 07/28/95 08/18/95 $0.0275 U.S. Currency
02/08/95 04/24/95 04/28/95 05/12/95 $0.0275 U.S. Currency
12/27/94 01/23/95 01/27/95 02/17/95 $0.0275 U.S. Currency
09/02/94 10/24/94 10/28/94 11/18/94 $0.0225 U.S. Currency
05/11/94 07/25/94 07/29/94 08/12/94 $0.0225 U.S. Currency
02/09/94 04/25/94 04/29/94 05/13/94 $0.0225 U.S. Currency
11/05/93 01/24/94 01/28/94 02/18/94 $0.0225 U.S. Currency
09/03/93 10/25/93 10/29/93 11/12/93 $0.0175 U.S. Currency
05/13/93 07/26/93 07/30/93 08/13/93 $0.0175 U.S. Currency
02/11/93 04/26/93 04/30/93 05/14/93 $0.0175 U.S. Currency
11/09/92 01/25/93 01/29/93 02/12/93 $0.0175 U.S. Currency
09/08/92 10/26/92 10/30/92 11/13/92 $0.0150 U.S. Currency
05/14/92 07/27/92 07/31/92 08/14/92 $0.0150 Cash Dividend on Increased Shares
05/13/92 06/22/92 05/22/92 06/19/92 $1.0000 Stock Dividend
02/13/92 04/20/92 04/24/92 05/15/92 $0.0125 U.S. Currency
11/11/91 01/27/92 01/31/92 02/14/92 $0.0125 U.S. Currency
09/10/91 10/21/91 10/25/91 11/15/91 $0.0088 U.S. Currency
05/10/91 05/10/91 07/26/91 08/16/91 $0.0088 U.S. Currency
02/15/91 04/22/91 04/26/91 05/17/91 $0.0088 U.S. Currency
11/13/90 01/18/91 01/25/91 02/15/91 $0.0088 U.S. Currency
09/11/90 10/22/90 10/26/90 11/16/90 $0.0063 U.S. Currency
05/10/90 07/23/90 07/27/90 08/17/90 $0.0063 U.S. Currency
02/15/90 04/23/90 04/27/90 05/18/90 $0.0063 U.S. Currency
11/14/89 01/22/90 01/25/90 02/16/90 $0.0063 U.S. Currency
09/14/89 10/23/89 10/27/89 11/17/89 $0.0063 Cash Dividend on Increased Shares
09/13/89 10/18/89 09/29/89 10/17/89 $1.0000 Stock Dividend
05/12/89 07/24/89 07/28/89 08/18/89 $0.0056 U.S. Currency
02/09/89 04/24/89 04/28/89 05/12/89 $0.0056 U.S. Currency
11/16/88 01/23/89 01/27/89 02/17/89 $0.0056 U.S. Currency
09/16/88 10/24/88 10/28/88 11/11/88 $0.0050 U.S. Currency
05/12/88 07/25/88 07/29/88 08/12/88 $0.0050 U.S. Currency
02/11/88 04/25/88 04/29/88 05/13/88 $0.0050 U.S. Currency
11/16/87 01/25/88 01/29/88 02/12/88 $0.0050 U.S. Currency
09/11/87 10/26/87 10/30/87 11/13/87 $0.0044 U.S. Currency
05/16/87 07/27/87 07/31/87 08/14/87 $0.0044 U.S. Currency
02/17/87 04/20/87 04/24/87 05/15/87 $0.0044 U.S. Currency
11/17/86 01/26/87 01/30/87 02/13/87 $0.0044 U.S. Currency
09/15/86 10/27/86 10/31/86 11/14/86 $0.0038 U.S. Currency
05/16/86 07/21/86 07/25/86 08/15/86 $0.0038 U.S. Currency
02/14/86 04/21/86 04/25/86 05/16/86 $0.0038 Cash Dividend on Increased Shares
02/12/86 03/31/86 02/28/86 03/28/86 $1.0000 Stock Dividend
11/12/85 01/27/86 01/31/86 02/14/86 $0.0034 U.S. Currency
09/16/85 10/21/85 10/25/85 11/15/85 $0.0031 U.S. Currency
05/15/85 07/22/85 07/26/85 08/16/85 $0.0031 U.S. Currency
02/19/85 04/22/85 04/26/85 05/17/85 $0.0031 U.S. Currency
11/09/84 01/18/85 01/25/85 02/15/85 $0.0031 U.S. Currency
09/19/84 10/22/84 10/26/84 11/16/84 $0.0028 U.S. Currency
05/16/84 07/23/84 07/27/84 08/17/84 $0.0028 U.S. Currency
02/13/84 04/23/84 04/27/84 05/18/84 $0.0028 U.S. Currency
11/15/83 01/23/84 01/27/84 02/17/84 $0.0028 U.S. Currency
09/22/83 10/24/83 10/28/83 11/18/83 $0.0025 U.S. Currency
05/17/83 07/25/83 07/29/83 08/19/83 $0.0025 U.S. Currency
02/15/83 04/25/83 04/29/83 05/20/83 $0.0025 U.S. Currency
11/15/82 01/24/83 01/28/83 02/18/83 $0.0025 U.S. Currency
09/09/82 10/25/82 10/29/82 11/12/82 $0.0022 U.S. Currency
05/12/82 07/26/82 07/30/82 08/13/82 $0.0022 U.S. Currency
N/A 06/28/82 05/28/82 05/28/82 $1.0000 Stock Dividend
02/11/82 04/26/82 04/30/82 05/14/82 $0.0019 U.S. Currency
11/16/81 01/25/82 01/29/82 02/12/82 $0.0019 U.S. Currency
09/10/81 10/26/81 10/30/81 11/13/81 $0.0016 U.S. Currency
05/15/81 07/27/81 07/31/81 08/14/81 $0.0016 U.S. Currency
02/17/81 04/24/81 04/30/81 05/15/81 $0.0016 U.S. Currency
11/14/80 01/26/81 01/30/81 02/13/81 $0.0016 Cash Dividend on Increased Shares
N/A 12/23/80 11/28/80 12/22/80 $0.5000 Stock Dividend
09/10/80 10/27/80 10/31/80 11/14/80 $0.0014 U.S. Currency
07/09/80 07/25/80 07/31/80 08/14/80 $0.0014 U.S. Currency
02/13/80 02/29/80 03/06/80 05/15/80 $0.0014 U.S. Currency
11/08/79 11/23/79 11/29/79 02/15/80 $0.0010 U.S. Currency
09/12/79 09/24/79 09/28/79 11/15/79 $0.0010 U.S. Currency
05/16/79 07/25/79 07/31/79 08/16/79 $0.0010 Cash Dividend on Increased Shares
N/A 06/22/79 05/31/79 06/21/79 $0.5000 Stock Dividend
02/14/79 02/26/79 03/02/79 03/02/79 $0.0010 U.S. Currency
11/10/78 11/24/78 11/30/78 02/15/79 $0.0010 U.S. Currency
09/08/78 09/25/78 09/29/78 11/16/78 $0.0008 U.S. Currency
06/29/78 07/25/78 07/31/78 08/17/78 $0.0008 U.S. Currency
05/12/78 05/22/78 05/26/78 06/09/78 $0.0008 U.S. Currency
02/10/78 02/17/78 02/24/78 03/10/78 $0.0008 U.S. Currency
11/10/77 11/15/77 11/21/77 12/02/77 $0.0007 U.S. Currency
08/12/77 08/17/77 08/23/77 09/02/77 $0.0007 U.S. Currency
05/13/77 05/18/77 05/24/77 06/03/77 $0.0007 U.S. Currency
02/11/77 02/18/77 02/25/77 03/09/77 $0.0007 U.S. Currency
11/11/76 11/16/76 11/22/76 12/03/76 $0.0005 U.S. Currency
08/13/76 08/18/76 08/24/76 09/03/76 $0.0005 U.S. Currency
05/07/76 05/12/76 05/18/76 05/28/76 $0.0005 U.S. Currency
02/06/76 02/10/76 02/17/76 02/27/76 $0.0005 U.S. Currency
11/07/75 11/12/75 11/18/75 11/28/75 $0.0005 U.S. Currency
08/01/75 08/06/75 08/12/75 08/22/75 $0.0005 U.S. Currency
05/02/75 05/07/75 05/13/75 05/23/75 $0.0005 U.S. Currency
02/07/75 02/10/75 02/18/75 02/28/75 $0.0005 U.S. Currency
11/01/74 11/04/74 11/08/74 11/22/74 $0.0003 U.S. Currency
08/02/74 08/07/74 08/13/74 08/26/74 $0.0003 U.S. Currency
05/01/74 05/08/74 05/14/74 05/24/74 $0.0003 U.S. Currency
01/25/74 02/05/74 02/11/74 03/01/74 $0.0003 U.S. Currency
11/01/73 11/07/73 11/13/73 11/23/73 $0.0003 U.S. Currency
08/03/73 08/08/73 08/14/73 08/24/73 $0.0003 U.S. Currency
05/03/73 05/09/73 05/15/73 05/25/73 $0.0003 U.S. Currency
01/05/73 02/06/73 02/13/73 02/23/73 $0.0003 Cash Dividend on Increased Shares
N/A 01/15/73 01/19/73 02/02/73 N/A 5-for-4 Stock Split
11/03/72 11/06/72 11/13/72 11/24/72 $0.0003 U.S. Currency
08/04/72 08/08/72 08/14/72 08/25/72 $0.0003 U.S. Currency
05/05/72 05/10/72 05/16/72 05/26/72 $0.0003 U.S. Currency
02/04/72 02/09/72 02/15/72 02/25/72 $0.0003 U.S. Currency
N/A N/A N/A N/A N/A Regular Cash